| Students | Loans | Mortgages | Credit Cards | Current Accounts | Savings |
My Tools
Compare ...
- Students
- Cheapest Loans
- Lowest Mortgages
- Lowest Credit Cards
- Best Current Accounts
- Highest Deposit Accounts
What people are saying
Compare lowest Mortgages Rates
| Financial Institute | Standard Variable | Lowest Tracker Rate | 1 Year Fixed | 2 Year Fixed | 3 Year Fixed | 5 Year Fixed | |
|---|---|---|---|---|---|---|---|
| -- Results -- | |||||||
| Bank of Ireland | 3.9% | 3.9% | 4.0% | 4.0% | 4.1% | 4.4% | Full Details |
| National Irish Bank | 4.15% | 3.90% | x | 4.6% | 4.6% | 4.6% | Full Details |
| ICS | 5.4% | 5.35% | 5.89% | 5.56% | 5.56% | 5.6% | Full Details |
| Ulster Bank | 4.8% | 6.3 | x | 4.9% | 5.4% | x | Full Details |
| AIB | 3.75% | x | x | 3.55% | 3.90% | 4.20% | Full Details |
| Bank of Scotland (Ireland) | 4.8% | x | x | 4.7% | 4.8% | 5.0% | Full Details |
| Haven | 4.2% | x | 4.1% | 4.1% | 4.2% | 4.3% | Full Details |
| First Active | x | x | x | 4.5 | x | x | Full Details |
| KBC | 4.32% | x | x | 5.56% | 5.63% | 5.63% | Full Details |
| Irish Nationwide | 4.24% | x | x | 5.25% | 5.35% | 5.45% | Full Details |
| Permanent tsb | 4.6% | x | x | 5.25% | x | 5.75% | Full Details |
MoneyFish.ie will do all the hard work for you. We’ll present all the best rates for Credit Cards, Loans, Savings and Current Accounts in Ireland. Our money comparison site MoneyFish.ie will allow you to easily navigate through all the best financial products, within a couple of clicks you know exactly what Loan is the best or what Credit Card is giving the cheapest APR.

