| Students | Loans | Mortgages | Credit Cards | Current Accounts | Savings |
My Tools
Compare ...
- Students
- Cheapest Loans
- Lowest Mortgages
- Lowest Credit Cards
- Best Current Accounts
- Highest Deposit Accounts
What people are saying
Compare Personal Loans
€5,000 for 4 Years
| Financial Institute | Rate Type | APR | Montly Repayments | Total Cost Of Credit | |
|---|---|---|---|---|---|
| Blue Cube | Variable | 7.90% | €121.83 | €5,847.84 | Full Details |
| Halifax | Fixed | 9.60% | €125.85 | €6,040.80 | Full Details |
| AIB | Variable | 9.94% | €126.67 | €6,080.16 | Full Details |
| RaboDirect | Variable | 9.99% | €126.79 | €6,085.92 | Full Details |
| Bank of Ireland | Fixed | 11.50% | €130.45 | €6,261.60 | Full Details |
| Simply Mortgages | Variable | 11.50% | €130.45 | €6,261.60 | Full Details |
| Bank of Ireland | Variable | 12.70% | €133.39 | €6,402.72 | Full Details |
| Ulster Bank | Fixed | 12.80% | €133.64 | €6,414.72 | Full Details |
MoneyFish.ie will do all the hard work for you. We’ll present all the best rates for Credit Cards, Loans, Savings and Current Accounts in Ireland. Our money comparison site MoneyFish.ie will allow you to easily navigate through all the best financial products, within a couple of clicks you know exactly what Loan is the best or what Credit Card is giving the cheapest APR.

