| Students | Loans | Mortgages | Credit Cards | Current Accounts | Savings |
My Tools
Compare ...
- Students
- Cheapest Loans
- Lowest Mortgages
- Lowest Credit Cards
- Best Current Accounts
- Highest Deposit Accounts
What people are saying
Compare lowest Credit Card rates
Get the best deals, lowest and cheapest Credit Card rates in Ireland
| Financial Institute | Card | Type | APR % Purchases | APR % Withdrawals | Cash Advance Fee | |
|---|---|---|---|---|---|---|
| -- Sponsored -- | ||||||
| Ulster Bank | Zinc | MasterCard | 15.9% | 22.9% | 1.5%(Min €2.54) 3 | Full Details |
| -- Results -- | ||||||
| Debenhams (GE Money) | Debenhams MasterCard | MasterCard | 17.90% | 19.90% | 1.5% (Min €2.50) 1 | Full Details |
| Ulster Bank | Standard | Visa/MasterCard | 17.9% | 22.9% | 1.5%(Min €2.54) 2 | Full Details |
| MBNA | Standard | Visa/MasterCard | 16.9% | 19.9% | 1.5%(Min €1.90, max €31.74) | Full Details |
| Ulster Bank | Zinc | MasterCard | 15.9% | 22.9% | 1.5%(Min €2.54) 3 | Full Details |
| AIB | Platinum | Visa | 14.9% | 16.5% | 1.5% (Min €1.90) 4 | Full Details |
| Postbank | Standard Card | Visa | 14.9% | 19.9% | 1.5%(Min €1.90, Max €31.74) | Full Details |
| First Active | First Active MasterCard | MasterCard | 14.9% | 22.9% | 1.5%(Min €2.54) 1 | Full Details |
| MBNA | Gold | Visa/MasterCard | 14.9% | 19.9% | 1.5%(Min €1.90, max €31.74) | Full Details |
| MBNA | Platinum | Visa/MasterCard | 14.9% | 19.9% | 1.5%(Min €1.90, Max €31.74) | Full Details |
| Tesco Personal Finance | Classic | Visa | 14.9% | 16.7% | 1.5%(Min €1.90) 2 | Full Details |
| Bank of Ireland | 2 in 1 Gold | MasterCard | 13.9% | 17.4% | 1.5%(Min €2.54) 5 | Full Details |
| Permanent TSB | ICE | Visa | 11.9% | 14.7% | 1.5%(Min €2.00) | Full Details |
| Halifax | Halifax Credit Card | Visa | 11.7% | 19.9% | 1.5%(Min €1.90) | Full Details |
| EBS | Member 6 | Visa | 10.9% | 16.7% | 1.5%(Min €1.90, Max €31.74) 7 | Full Details |
| National Irish Bank | Standard Card 8 | Master Card | 10.5% | 10.5% | 1.5%(Min €2.00) | Full Details |
| National Irish Bank | Gold 9 | Master Card | 09.7% | 9.7% | 1.5% (Min €2.00) | Full Details |
| Bank of Ireland | Clear Credit Card | MasterCard | 09.5% | 19.9% | 1.5% (Min €2.54) 10 | Full Details |
| AIB | CLICK | Visa | 08.5% | 23.4% | 1.5% (Min €1.90) 11 | Full Details |
Notes:
- This charge is also applied when account is in credit.
- This charge is also applied when account is in credit.
- This charge is also applied when account is in credit.
- Applies if withdrawal results in a debit balance.
- No cash advance fee applies if account is in credit or has zero balance after cash withdrawal is processed.
- To avail of this credit card you must be a member of the EBS. This card is issued by MBNA.
- This charge is also applied when account is in credit.
- In conjunction with Freedom Customer Package.
- In conjunction with NIB Easy Plus Customer Package, a quarterly fee of €18.75 is charged.
- No cash advance fee applies if account is in credit or has zero balance after cash withdrawal is processed.
- This charge is also applied when account is in credit.
MoneyFish.ie will do all the hard work for you. We’ll present all the best rates for Credit Cards, Loans, Savings and Current Accounts in Ireland. Our money comparison site MoneyFish.ie will allow you to easily navigate through all the best financial products, within a couple of clicks you know exactly what Loan is the best or what Credit Card is giving the cheapest APR.

